| Cedar & Stone Home | Woolly Fox Knits | Paper Lane Stationery | |
|---|---|---|---|
| Meadow Score | 4.0 | 3.8 | 3.7 |
| Published reviews | 7 | 12 | 8 |
| Average stars | 4.3 | 3.8 | 3.5 |
| 5 and 4 stars | 100% | 67% | 50% |
| 1 and 2 stars | 0% | 17% | 25% |
| Category | Online shops | Online shops | Online shops |
| City | Holloway Green | Ashcombe | Westerby |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.