| Two Vans Moving | Easy Lift Removals | Keep Safe Storage | |
|---|---|---|---|
| Meadow Score | 4.1 | 3.9 | 3.8 |
| Published reviews | 14 | 14 | 8 |
| Average stars | 3.9 | 3.9 | 3.9 |
| 5 and 4 stars | 79% | 71% | 63% |
| 1 and 2 stars | 14% | 14% | 25% |
| Category | Moving and storage | Moving and storage | Moving and storage |
| City | Holloway Green | Ashcombe | Westerby |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.