| Tidy Hedge Services | Fernleaf Gardens | Wildflower Landscapes | |
|---|---|---|---|
| Meadow Score | 4.1 | 4.1 | 3.8 |
| Published reviews | 4 | 8 | 6 |
| Average stars | 4.3 | 4.0 | 3.8 |
| 5 and 4 stars | 100% | 63% | 67% |
| 1 and 2 stars | 0% | 0% | 17% |
| Category | Gardeners | Gardeners | Gardeners |
| City | Millbrook | Larkford | Ashcombe |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.