| Kindred Massage | Brightside Dental | Willow Yoga Studio | |
|---|---|---|---|
| Meadow Score | 4.2 | 3.7 | 3.6 |
| Published reviews | 8 | 4 | 6 |
| Average stars | 4.4 | 3.8 | 3.7 |
| 5 and 4 stars | 75% | 75% | 67% |
| 1 and 2 stars | 13% | 25% | 17% |
| Category | Health and wellbeing | Health and wellbeing | Health and wellbeing |
| City | Millbrook | Kingsmere | Larkford |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.