| Clearflow Plumbing | Riverside Coding Club | Brightwater Boilers | |
|---|---|---|---|
| Meadow Score | 4.5 | 4.4 | 4.4 |
| Published reviews | 6 | 10 | 12 |
| Average stars | 4.7 | 4.7 | 4.4 |
| 5 and 4 stars | 100% | 100% | 92% |
| 1 and 2 stars | 0% | 0% | 0% |
| Category | Plumbers and heating | Tutors and courses | Plumbers and heating |
| City | Ashcombe | Millbrook | Kingsmere |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.