| Clearflow Plumbing | Brightwater Boilers | Steady Tap Repairs | |
|---|---|---|---|
| Meadow Score | 4.5 | 4.4 | 4.3 |
| Published reviews | 6 | 12 | 10 |
| Average stars | 4.7 | 4.4 | 4.2 |
| 5 and 4 stars | 100% | 92% | 80% |
| 1 and 2 stars | 0% | 0% | 10% |
| Category | Plumbers and heating | Plumbers and heating | Plumbers and heating |
| City | Ashcombe | Kingsmere | Holloway Green |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.