| Safe Circuit Co. | Lumen Home Wiring | Spark & Wire Electrical | |
|---|---|---|---|
| Meadow Score | 3.9 | 3.9 | 3.7 |
| Published reviews | 13 | 7 | 10 |
| Average stars | 4.0 | 3.7 | 3.6 |
| 5 and 4 stars | 85% | 71% | 60% |
| 1 and 2 stars | 15% | 14% | 30% |
| Category | Electricians | Electricians | Electricians |
| City | Ashcombe | Westerby | Larkford |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.