| Pebble Booking | Tallyleaf Accounts | Kitebox Invoices | |
|---|---|---|---|
| Meadow Score | 4.3 | 4.1 | 3.9 |
| Published reviews | 11 | 10 | 12 |
| Average stars | 4.5 | 4.2 | 3.7 |
| 5 and 4 stars | 91% | 90% | 67% |
| 1 and 2 stars | 9% | 10% | 17% |
| Category | Software and apps | Software and apps | Software and apps |
| City | Kingsmere | Holloway Green | Millbrook |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.