| The Quiet Bean | Kettle and Crumb Bakehouse | The Marmalade Cup | |
|---|---|---|---|
| Meadow Score | 4.4 | 4.2 | 3.9 |
| Published reviews | 12 | 4 | 3 |
| Average stars | 4.6 | 4.5 | 3.7 |
| 5 and 4 stars | 92% | 100% | 67% |
| 1 and 2 stars | 8% | 0% | 0% |
| Category | Cafés and bakeries | Cafés and bakeries | Cafés and bakeries |
| City | Ashcombe | Leeds | York |
| Claimed by the business | No | Yes | No |
Figures come from published reviews only. Paid plans do not change them.