| Harbour Lantern Kitchen | Little Ember Grill | Green Fig Table | |
|---|---|---|---|
| Meadow Score | 3.8 | 3.8 | 3.5 |
| Published reviews | 8 | 12 | 4 |
| Average stars | 3.8 | 3.8 | 3.5 |
| 5 and 4 stars | 75% | 75% | 50% |
| 1 and 2 stars | 13% | 25% | 25% |
| Category | Restaurants | Restaurants | Restaurants |
| City | Kingsmere | Larkford | Millbrook |
| Claimed by the business | No | No | No |
Figures come from published reviews only. Paid plans do not change them.